diff --git a/ArcFormats/Resources/Formats.dat b/ArcFormats/Resources/Formats.dat index f88b2b11..a7821fbc 100644 Binary files a/ArcFormats/Resources/Formats.dat and b/ArcFormats/Resources/Formats.dat differ diff --git a/docs/supported.html b/docs/supported.html index 615223ce..bc3cec9e 100644 --- a/docs/supported.html +++ b/docs/supported.html @@ -4,6 +4,7 @@
Formats recognized by Game Archived Resources browser. "Titles" column lists tested titles only.
| Files | Signature | Create | Brand/Engine | Titles |
|---|---|---|---|---|
| *.pak | ADPACK32 | No | Active Soft | Bible Black Discipline Discipline LS Fearless] |
| *.edt | .TRUE | No | ||
| *.ed8 | .8Bit | No | ||
| *.afs | AFS | No | CRI | + |
| *.pak | ADPACK32 | Active Soft |
+Bible Black +Discipline +Discipline LS +Fearless] + | |
| *.edt | .TRUE | |||
| *.ed8 | .8Bit | |||
| *.afs | AFS | CRI |
Iwaihime Phantom of InfernoXbox port Remember11 | |
| *.bip | - | No | ||
| *.cpk | CPK | No | ||
| *.spc | - | No | ||
| *.xtx | xtx | No | ||
| *.hca | HCA | No | ||
| *.adx | \x80\x00 | No | ||
| data.ami | AMI | Yes | - | Muv-Luv Amaterasu Translation data files |
| *.arc | PackFile BURIKO ARC20 | No | BGI/Ethornell | + |
| *.bip | - | |||
| *.cpk | CPK | |||
| *.spc | - | |||
| *.xtx | xtx | |||
| *.hca | HCA | |||
| *.adx | \x80\x00 | |||
| data.ami | AMI | - | Muv-Luv Amaterasu Translation data files | |
| *.arc | PackFile BURIKO ARC20 | BGI/Ethornell |
11gatsu no Arcadia Chou Dengeki Stryker Chou Jikuu Bakuren Monogatari ~door pi chu~ @@ -43,8 +56,8 @@ Melty Moment Sakura no Uta Traveling Stars | |
| - | CompressedBG___ | No | ||
| * | - SM2MPX10 | No | DRS | + |
| - | CompressedBG___ | |||
| * | - SM2MPX10 | DRS |
Anata no Osanazuma Ecchi na Bunny-san wa Kirai? Kana ~Imouto~ @@ -62,22 +75,22 @@ Sumeragi no Miko-tachi Suzuri-sensei to 26-ko no Ecchi na Oppai Tsukushite Agechau series | |
| *.ggd | \xB9\xAA\xB3\xB3 \xAB\xAD\xAA\xBA \xB7\xB6\xB8\xB7 \xCD\xCA\xC9\xB8 | Yes | ||
| *.gg1 *.gg2 *.gg3 *.gg0 | GGA00000 | No | ||
| *.ggp | GGPFAIKE | No | ||
| *.ygp | YGP | No | ||
| *.bin | ACPXPK01 | No | Escu:de Unison Shift | + |
| *.ggd | \xB9\xAA\xB3\xB3 \xAB\xAD\xAA\xBA \xB7\xB6\xB8\xB7 \xCD\xCA\xC9\xB8 | |||
| *.gg1 *.gg2 *.gg3 *.gg0 | GGA00000 | |||
| *.ggp | GGPFAIKE | |||
| *.ygp | YGP | |||
| *.bin | ACPXPK01 | Escu:de Unison Shift |
Eiyuu x Maou Wasurenagusa ~Forget-me-Not~ | |
| *.gsp | - | No | GSD | + |
| *.gsp | - | GSD |
Asanagi no Aquanauts I Cup Bonyuu Kangofu Natsuiro ☆ Communication ♪ Saimin Gakuen | |
| *.bmz | ZLC3 | Yes | ||
| *.int | KIF | Yes1 | CatSystem2 | + |
| *.bmz | ZLC3 | |||
| *.int | KIF | 1 | CatSystem2 |
Grisaia no Kajitsu Happiness! Re:Lucks Kamikaze ☆ Explorer! @@ -89,9 +102,9 @@ Shukufuku no Campanella TsunaBan ♥ Love Mix Utatemeguri |
| *.hg3 | HG-3 | No | ||
| *.hg2 | HG-2 | No | ||
| *.pak *.dat | PACKDAT. | No | SYSTEM-ε | + |
| *.hg3 | HG-3 | |||
| *.hg2 | HG-2 | |||
| *.pak *.dat | PACKDAT. | SYSTEM-ε |
Aoiro Rinne Cartagra Houkago no Senpai @@ -99,12 +112,12 @@ PP -Pianissimo- Ryoujoku Guerilla Gari 3 Nagomibako | |
| DATA.Pack | KCAP | No | Interheart Willow Soft | + |
| DATA.Pack | KCAP | Interheart Willow Soft |
Itazura Mahjong Okaa-san ga Ippai! | |
| *.pak | HyPack | Yes | Kogado | Symphonic Rain |
| *+*.lst | - | No | Nexton LikeC | + |
| *.pak | HyPack | Kogado | Symphonic Rain | |
| *+*.lst | - | Nexton LikeC |
Chikan Ou ~Inkoku no Souzousha~ Daisaimin Rankou Gakuen Haitoku no Gakuen ~Yami ni Sasagerareta Otome-tachi~ @@ -120,8 +133,8 @@ Seidorei Onna Kyoushi Sentoreido Gakuen Yakuchu! | |
| *.tgf | - | No | ||
| *.arc | MajiroArcV1.000 MajiroArcV2.000 MajiroArcV3.000 | Yes | Majiro | + |
| *.tgf | - | |||
| *.arc | MajiroArcV1.000 MajiroArcV2.000 MajiroArcV3.000 | Majiro |
Ai Suru Tsuma, Misaki no Furin Shouko Amber Quartz Anata o Otoko ni Shite Ageru! @@ -139,9 +152,9 @@ Strawberry Feels Switch!! ~Boku ga Natsu ni Omou Koto~ White ~blanche comme la lune~ | |
| *.rct | \x98\x5A\x92\x9AT | Yes | ||
| *.rc8 | \x98\x5A\x92\x9A8_00 | No | ||
| *.dat | NEKOPACK | No | Rosebleu Lime | + |
| *.rct | \x98\x5A\x92\x9AT | |||
| *.rc8 | \x98\x5A\x92\x9A8_00 | |||
| *.dat | NEKOPACK | Rosebleu Lime |
Inpyuri -Hito to Anata to Ayakashi to- Nostradamus ni Kiitemiro♪ Tiny Dungeon ~BIRTH for YOURS~ @@ -149,7 +162,7 @@ Tiny Dungeon ~BLACK and WHITE~ Tiny Dungeon ~BLESS of DRAGON~ Tiny Dungeon ~Brave or Slave~ | |
| *.dat | - | No | Meteor Silver Bullet | + |
| *.dat | - | Meteor Silver Bullet |
Ayase Ke no Onna ~Inka no Ketsumyaku~ Chokotto☆Vampire! Clover Point @@ -157,7 +170,7 @@ Kindan ~Kimi wa Boku Dake no Maiden~ Setsuei Tsuki to Mahou to Taiyo to | |
| *.npa | NPA | Yes | Nitro+ | + |
| *.npa | NPA | Nitro+ |
Axanael Chaos;Head DRAMAtical Murder @@ -175,15 +188,15 @@ Sumaga Sweet Pool Zoku Satsuriku no Django | |
| *.npa | - | Yes | Nitro+ | Steins;Gate |
| *.pak | \002\000\000\000 \003\000\000\000 | No | Nitro+ CoreMoreco MAGI | + |
| *.npa | - | Nitro+ | Steins;Gate | |
| *.pak | \002\000\000\000 \003\000\000\000 | Nitro+ CoreMoreco MAGI |
Hanachirasu Jingai Makyou Chibi Mama Ore to Imouto no Kounai Play Ren'ai Jugyou ~Oshiego no Yuuwaku~ | |
| *.nsa *.sar | - | Yes1 | NScripter | + |
| *.nsa *.sar | - | 1 | NScripter |
Binary Pot Chou Gedou Yuusha Shinshoku ~Inma no Ikenie~ @@ -192,7 +205,7 @@ Shokusou Tenshi Serika Tsukihime Umineko |
| *.pac | PAC | No | NeXAS | + |
| *.pac | PAC | NeXAS |
Aqua Blue Baldr Sky DiveX Fossette ~Cafe au Le Ciel Bleu~ @@ -200,8 +213,8 @@ Jinki Extend Re:Vision Maji de Watashi ni Koishinasai! Xross Scramble | |
| *.grp | GR3 | No | ||
| *.pac | PAC1 | No | RAGE | + |
| *.grp | GR3 | |||
| *.pac | PAC1 | RAGE |
Brightia Plus Hana Hiraku Hitou Meguri ~Yokujou Juurin Onsen Ki~ @@ -209,14 +222,14 @@ Iinari Kyrie ~Blood Royal 3~ Shiosai no Himei | |
| *.gcp | CMP1 | No | ||
| *.pd | PackOnly PackPlus FlyingShinePDFile | Yes | Flying Shine | + |
| *.gcp | CMP1 | |||
| *.pd | PackOnly PackPlus FlyingShinePDFile | Flying Shine |
Akarui Mirai ~Wet And Messy 2nd time~ Cross†Channel Crime Rhyme | |
| *.rpa | RPA-3.0 | Yes | Ren'Py | Katawa Shoujo |
| *.arc | - | Yes | Will | + |
| *.rpa | RPA-3.0 | Ren'Py | Katawa Shoujo | |
| *.arc | - | Will |
Chaste ☆ Chase! Cynthia ~Sincerely to You~ Folklore Jam @@ -234,9 +247,9 @@ Tsuma Youji 2 Wanna. SpartanSex Spermax!!! Yume Miru Kusuri | |
| *.wip *.msk *.mos | WIPF | No | ||
| *.pna | PNAP | No | ||
| *.xfl | LB | Yes | Liar-soft | + |
| *.wip *.msk *.mos | WIPF | |||
| *.pna | PNAP | |||
| *.xfl | LB | Liar-soft |
Angel Bullet Divus Rabies Fairytale Requiem @@ -246,10 +259,10 @@ Shikkoku no Sharnoth Yami no Sen Ou ~Seijo Ojoku~ Astelight series | |
| *.lwg | LG | No | ||
| *.wcg | WGq | Yes | ||
| *.lim | LM | No | ||
| *.xp3 | XP3 | Yes | KiriKiri | + |
| *.lwg | LG | |||
| *.wcg | WGq | |||
| *.lim | LM | |||
| *.xp3 | XP3 | KiriKiri |
11eyes Ah, Ojou-sama Altered Pink ~Tokumu Sentai Duel Ranger~ @@ -327,8 +340,8 @@ Yuugu 2 ~Dai Ni Kinsho no Nozomu Mono~ Zecchou Spiral!! Zettai Karen! Ojou-sama | |
| *.tlg | TLG0.0 TLG5.0 TLG6.0 | No | ||
| *.ypf | YPF | Yes | YU-RIS | + |
| *.tlg | TLG0.0 TLG5.0 TLG6.0 | |||
| *.ypf | YPF | YU-RIS |
77 (Sevens) ~And, Two Stars Meet Again~ Eroge! ~H mo Game mo Kaihatsu Zanmai~ Koi Mekuri Clover @@ -341,10 +354,10 @@ Unionism Quartet Unionism Quartet A3-Days Usotsuki Ouji to Nayameru Ohime-sama -Princess Syndrome- | |
| *.ycg | YCG | No | ||
| *.isa | ISM ARCHIVED | No | ISM | Green ~Akizora no Screen~ |
| *.isg | ISM IMAGEFILE | No | ||
| *.dat *.pak | - | No | Black Rainbow | + |
| *.ycg | YCG | |||
| *.isa | ISM ARCHIVED | ISM | Green ~Akizora no Screen~ | |
| *.isg | ISM IMAGEFILE | |||
| *.dat *.pak *.ads | - | Black Rainbow |
Gadget Gitai Saimin Fukou na Kami @@ -352,13 +365,13 @@ Saiminjutsu Soukan Yuugi 2 Ura Saiminjutsu 2 | |
| *.bmd | _BMD | Yes | ||
| *.asd | - | No | ||
| *.dat | - | Yes | Studio e.go! | + |
| *.bmd | _BMD | |||
| *.asd | - | |||
| *.dat | - | Studio e.go! |
Men at Work 2 Natsu Kagura | |
| *.mbl | - | No | Marble | + |
| *.mbl | - | Marble |
Amai Seikatsu -Saikou no Gibo to Saikou no Gishimai- Assault Angel Canon Chikatetsu Fuusa Jiken @@ -379,15 +392,15 @@ Sakura Machizaka Stories vol.2 Shoujo Senki Soul Eater Trouble Succubus | |
| *.prs | YB | No | ||
| *.way | WADY | No | ||
| *.dat | - | No | M no Violet Snack Factory | + |
| *.prs | YB | |||
| *.way | WADY | |||
| *.dat | - | M no Violet Snack Factory |
Nanase Ren Imouto ~Mitsutsubo Complete Edition~ Ren no Koi | |
| * | gra mas dif | No | ||
| *.ald | - | No | Alice Soft | + |
| * | gra mas dif | |||
| *.ald | - | Alice Soft |
Boku dake no Hokenshitsu Daiteikoku Majo no Shokuzai @@ -399,21 +412,21 @@ Toushin Toshi 3 Tsuma Shibori Tsumamigui 3 | |
| *.afa | AFAH | No | ||
| *.alk | ALK0 | No | ||
| *.red | AAR | No | ||
| *.qnt | QNT | No | ||
| *.dcf | dcf | No | ||
| *.ajp | AJP | No | ||
| *.pd *.pb | - | No | Discovery | Tsuma Tsuma |
| *.ifl | IFLS | No | Silky's | + |
| *.afa | AFAH | |||
| *.alk | ALK0 | |||
| *.red | AAR | |||
| *.qnt | QNT | |||
| *.dcf | dcf | |||
| *.ajp | AJP | |||
| *.pd *.pb | - | Discovery | Tsuma Tsuma | |
| *.ifl | IFLS | Silky's |
Flutter of Birds Flutter of Birds II Nikutai Ten'i | |
| *.grd | CMP_ | No | ||
| *.igf | ZEUS | No | ||
| *.dat *.arc | - M2TYPE | No | FFA System/G-SYS | + |
| *.grd | CMP_ | |||
| *.igf | ZEUS | |||
| *.dat *.arc | - M2TYPE | FFA System/G-SYS |
Dokusen Kango Genecracer Saki Hazama no Tsuki @@ -437,17 +450,17 @@ Shinshoku Sweet and Sweet Taijoku no Ori | |
| *.pt1 | - | No | ||
| *.wa1 | - | No | ||
| *.wa2 | APCM | No | ||
| *.pak | DataPack5 GsPack4 | No | Autobahn Root Clover | + |
| *.pt1 | - | |||
| *.wa1 | - | |||
| *.wa2 | APCM | |||
| *.pak | DataPack5 GsPack4 | Autobahn Root Clover |
Aiyoku no Apron Para-Sol Shouhei-kun no Hani-Kami Life☆ Touka Gettan | |
| * | \x00\x00\x04\x00 | No | ||
| *.war | WARC 1.7 WARC 1.5 WARC 1.4 WARC 1.3 WARC 1.2 WARC 1.1 | No | Shiina Rio | + |
| * | \x00\x00\x04\x00 | |||
| *.war | WARC 1.7 WARC 1.5 WARC 1.4 WARC 1.3 WARC 1.2 WARC 1.1 | Shiina Rio |
Ao no Juuai ShiinaRio v2.34 Aneiro ShiinaRio v2.49 Bitch Nee-chan ga Seijun na Hazu ga Nai! ShiinaRio v2.50 @@ -518,11 +531,11 @@ Yokorenbo ~Immoral Mother~ ShiinaRio v2.44 Yoyogi Hitozuma Senmon GakuinShiinaRio v2.37 Zansho Omimai MoushiagemasuShiinaRio v2.41 | |
| *.s25 | S25 | No | ||
| *.mi4 | MAI4 | No | ||
| *.ogv | OGV | No | ||
| *.pad | PAD | No | ||
| * | ARC2 ARC1 | No | AST | + |
| *.s25 | S25 | |||
| *.mi4 | MAI4 | |||
| *.ogv | OGV | |||
| *.pad | PAD | |||
| * | ARC2 ARC1 | AST |
Bokura wa Piacere Gakuen Tengoku ~Kyonyuu de Ikimakuri~ Gokujou Chikan Densha @@ -542,12 +555,12 @@ School Five ~Itsutsu no Himitsu no Monogatari~ Tappun☆Oneecher Time Trouble ~Marie ni Kubikkake~ | |
| *.dat | - | No | Ail | + |
| *.dat | - | Ail |
Kyouhaku 2 ~Kizu ni Saku Hana Senketsu no Beni~ Ragna☆彡Science Ma wo Jutaiseshi Otome no Kuetsu | |
| *.lpk | LPK1 | No | Lucifen | + |
| *.lpk | LPK1 | Lucifen |
Doki Doki Rooming Gangsta Republica Koi no Honey Trap @@ -561,8 +574,8 @@ Sakura Synchronicity Shinsetsu Ryouki no Ori Dai 2 Shou Shuffle! Essence+ | |
| *.elg | ELG | No | ||
| *.arc | ARC\x1a ARC | No | AZ System | + |
| *.elg | ELG | |||
| *.arc | ARC\x1a ARC | AZ System |
Clover Heart's Geki Tama! ~Seiryou Gakuen Engeki Bu~ Maria ~Tenshi no Kiss to Akuma no Hanayome~ @@ -570,16 +583,16 @@ Marionette Zero Triptych Tsurugi Otome Noah | |
| *.cpb | CPB\x1a TYP1 | No | ||
| *.mfg *.mfm *.mfs | ALPF | No | Silky's | Jokei Kazoku |
| * | MFG_ MFGA MFGC | No | ||
| *.pmp *.pmw | - | Yes | ScenePlayer | + |
| *.cpb | CPB\x1a TYP1 | |||
| *.mfg *.mfm *.mfs | ALPF | Silky's | Jokei Kazoku | |
| * | MFG_ MFGA MFGC | |||
| *.pmp *.pmw | - | ScenePlayer |
Eraburu ~Erabu + Love x Double de~ Nyuujoku Hitozuma Jogakuen Nyuukan Nurse WW&F ~Taishou Teito Denkitan~ | |
| *.dat | GAMEDAT PACK GAMEDAT PAC2 | No | bootUP! Pajamas Soft Aries | + |
| *.dat | GAMEDAT PACK GAMEDAT PAC2 | bootUP! Pajamas Soft Aries |
Aneimo 2 ~Second Stage~ Momichupa Teacher! Natsu no Owari no Nirvana @@ -588,16 +601,16 @@ Prism Heart Toraba! Trouble @ Spiral! | |
| *.epa | EP | No | ||
| *.arc | MAI | No | Matsuri Kikaku | + |
| *.epa | EP | |||
| *.arc | MAI | Matsuri Kikaku |
Chikan Sharyou Nigousha Hime Musha Warusa | |
| *.ami *.cmp | AM CM | No | ||
| *.mgd *.mgs | MGD MGS | No | MEGU | Seduce |
| *.agc | AGd | No | ||
| *.pak+*.idx | - | No | EAGLS | + |
| *.ami *.cmp | AM CM | |||
| *.mgd *.mgs | MGD MGS | MEGU | Seduce | |
| *.agc | AGd | |||
| *.pak+*.idx | - | EAGLS |
Futago Hinyuu x 3 Oppai Baka Oshiete! Yuiko Sensei @@ -607,9 +620,9 @@ Saimin Class WONDERFUL Senpai - Oppai - Kako ni Modori Pai Tsuribaka ~Gakuen Taikou! Joshikousei Tsuriage Adventure~ | |
| *.gr | - | No | ||
| *.dat | SPack | No | Goku-Fero | Inchuu Reiki Elenova |
| *.fpk | - | No | Candy Soft Interheart | + |
| *.gr | - | |||
| *.dat | SPack | Goku-Fero | Inchuu Reiki Elenova | |
| *.fpk | - | Candy Soft Interheart |
Aimai Ren'ai Chijoku no Kankei ~Inkou Kyoushi~ Chijoku no Kankei 2 @@ -619,8 +632,8 @@ Mariko-sanchi no Seijijou ~Oba-san wa Boku no Mono~ Oira wa Bandai 2 Zoku Ryoujoku Sou | |
| *.kg | GCGK | No | ||
| *.noa *.dat | Entis\x1a | No | Entis GLS | + |
| *.kg | GCGK | |||
| *.noa *.dat | Entis\x1a | Entis GLS |
Alea Akaki Tsuki o Haruka ni Nozomi Iroha ~Aki no Yuuhi ni Kagefumi o~ Gap P @@ -637,11 +650,12 @@ Spicy Spycy! Tonarizuma Tsubasa o Kudasai Yatohime Zankikou +Yosuga no Sora Zettai Joshi Ryouiki! | |
| *.eri *.mio | Entis\x1a | No | ||
| *.saf | - | No | Lune | Rinkan Gakuen |
| *.arc+*.ari | WFL1 | No | KaGuYa | + |
| *.eri *.mio | Entis\x1a | |||
| *.saf | - | Lune | Rinkan Gakuen | |
| *.arc+*.ari | WFL1 | KaGuYa |
Bishoku Dungeon Crusaderz ~Tales of Demon Eater~ Dungeon Crusaderz 2 ~Eigou no Rakudo~ @@ -658,10 +672,10 @@ Saishuu Chikan Densha 3 Serina Ura Nyuugaku ~Ineki ni Nureta Kyoukasho~ | |
| *.bg_ *.cg_ *.sp_ | AP AO | Yes | ||
| *.dpk | DPK | No | DAC | Yumemiru Tsuki no Lunalutia |
| *.dgc | DGC | No | ||
| *.pck | - | No | Crowd Anim | + |
| *.bg_ *.cg_ *.sp_ | AP AO | |||
| *.dpk | DPK | DAC | Yumemiru Tsuki no Lunalutia | |
| *.dgc | DGC | |||
| *.pck | - | Crowd Anim |
X Change R X Change X Change 2 @@ -677,12 +691,12 @@ Tokumei Sentai Sirenger Tokumei Sentai Yuzu Ranger Zetsuboushi | |
| *.cwp | CWDP | Yes | ||
| *.cwd | cwd | No | ||
| *.eog | CRM | No | ||
| *.zbm *.cwl | SZDD | No | ||
| *.gax | \x00\x00\x00\x01 | No | ||
| *.pack | FilePackVer1.0 FilePackVer2.0 FilePackVer3.0 | No | QLIE | + |
| *.cwp | CWDP | |||
| *.cwd | cwd | |||
| *.eog | CRM | |||
| *.zbm *.cwl | SZDD | |||
| *.gax | \x00\x00\x00\x01 | |||
| *.pack | FilePackVer1.0 FilePackVer2.0 FilePackVer3.0 | QLIE |
Bishoujo Mangekyou -Kami ga Tsukuritamouta Shoujo-tachi- Hidamari Basket Kikan Bakumatsu Ibun Last Cavalier @@ -693,26 +707,26 @@ Princess Lover! Shinigami no Kiss wa Wakare no Aji Soshite Ashita no Sekai yori | |
| *.b | ABMP7 abmp10 abmp11 | No | ||
| *.png | DPNG | No | ||
| *.dat | - | No | Circus | + |
| *.b | ABMP7 abmp10 abmp11 | |||
| *.png | DPNG | |||
| *.dat | - | Circus |
D.S. -Dal Segno- Infantaria XP Maid no Yakata ~Zetsubou Hen~ RPG Gakuen | |
| *.pck | - | No | ||
| *.crx | CRXG | No | ||
| *.crm | CRXB | No | ||
| *.pcm | XPCM | No | ||
| *.pak | CHERRY PACK 2.0 CHERRY PACK 3.0 - | No | Cherry | + |
| *.pck | - | |||
| *.crx | CRXG | |||
| *.crm | CRXB | |||
| *.pcm | XPCM | |||
| *.pak | CHERRY PACK 2.0 CHERRY PACK 3.0 - | Cherry |
Double Exile ~Blood Royal 2~ Gakuen ~Nerawareta Chitai~ Kimon Youitan Unbalance | |
| *.lib *.dat | LIB LIBP LIBUencrypted | No | Malie | + |
| *.lib *.dat | LIB LIBP LIBUencrypted | Malie |
Angel Crown Deep Love Diary Dies irae @@ -726,9 +740,9 @@ Tenmon Dokei no Aria Tsumi Koi x 2/3 Zettai Meikyuu Grimm | |
| *.mgf | MalieGF | Yes | ||
| *.dzi | DZI | No | ||
| *.arc | - | No | AI5WIN | + |
| *.mgf | MalieGF | |||
| *.dzi | DZI | |||
| *.arc | - | AI5WIN |
Ai no Katachi ~Ecchi na Onna no Ko wa Kirai... Desu ka?~ Ai Shimai ~Docchi ni Suru no!!~ Ai Shimai Tsubomi... @@ -736,8 +750,8 @@ Dorei Kaigo Jokei Kazoku ~Inbou~ Shitai o Arau | |
| *.gcc | G24n G24m R24n R24m | No | ||
| *.arc | - | No | RPM | + |
| *.gcc | G24n G24m R24n R24m | |||
| *.arc | - | RPM |
Heartful Days ~Hi no Ataru Basho e~ Hidamari Kimi no Koe ga Kikoeru @@ -749,17 +763,17 @@ Tokumei Kyoushi Hitomi Toshiue Lesson ~Mama to Oba-san to Sensei to~ Tutorial Summer | |
| *.iks | NPSR | No | X[iks] | Shikkan ~Hazukashimerareta Karada, Oreta Kokoro~ |
| *.wbp | ARCFORM3 WBUG ARCFORM4 WBUG | No | Wild Bug | + |
| *.iks | NPSR | X[iks] | Shikkan ~Hazukashimerareta Karada, Oreta Kokoro~ | |
| *.wbp | ARCFORM3 WBUG ARCFORM4 WBUG | Wild Bug |
Happy Planning Ryoujoku Hitozuma Club Sister Angel Yuukyou Gangu 2 | |
| *.wbm | WPX\x1ABMP | No | ||
| *.wpn | WBD\x1AWAV | No | ||
| *.wwa | WPX\x1AWAV | No | ||
| *.mrg | MRG | No | F&C | + |
| *.wbm | WPX\x1ABMP | |||
| *.wpn | WBD\x1AWAV | |||
| *.wwa | WPX\x1AWAV | |||
| *.mrg | MRG | F&C |
Asa no Konai Yoru ni Dakarete -Eternal Night- Guren ni Somaru Gin no Rozario Konata yori Kanata made @@ -768,19 +782,19 @@ Natural2 -DUO- Niji no Kanata ni Thirua Panic | |
| *.mcg | MCG 2.00 | No | ||
| *.acd | ACD 1.00 | No | ||
| *.pk *.gpk *.tpk *.wpk | - | No | U-Me Soft | + |
| *.mcg | MCG 2.00 | |||
| *.acd | ACD 1.00 | |||
| *.pk *.gpk *.tpk *.wpk | - | U-Me Soft |
Do M Otoko Tantei ga Iku Katte ni Ittara Oshioki yo! Fetish Omote no Kioku/Ura no Kioku series Kyonyuu Maid Nakadashi Tengoku! | |
| *.grx | GRX\x1a SGX\x1a | No | ||
| *.fpk | MFWY | No | Caligula | + |
| *.grx | GRX\x1a SGX\x1a | |||
| *.fpk | MFWY | Caligula |
Shinsetsu Ryouki no Ori | |
| *.gr2 | GR2_ *Pola* | No | ||
| *.arc | TACTICS_ARC_FILE | No | Nexton/Tactics | + |
| *.gr2 | GR2_ *Pola* | |||
| *.arc | TACTICS_ARC_FILE | Nexton/Tactics |
Gokudou no Hanayome Inraku no Miko Knight Carnival! @@ -789,7 +803,7 @@ Nise Kyoushi ~Seikatsu Shidou ADV~ Seal Princess Zettai★Maou ~Boku no Mune-kyun Gakuen Saga~ | |
| *.sud | - | No | Triangle | + |
| *.sud | - | Triangle |
Kourin Tenshi En Ciel Rena Mahou Senshi Princess Tear Mahou Senshi Sweet Knights ~Heroine Ryoujoku Shirei~ @@ -797,11 +811,11 @@ Mamagoto Monster Park ~Bakemono ni Miirareshi Hime~ Vampire Crusaders | |
| *.iaf | - | No | ||
| *.cgf | - | No | ||
| *.bin+*.pak | hed | No | elf | Adult Video King |
| *.hip *.hiz | hip hiz | No | ||
| *.gpk+*.gtb *.vpk+*.vtb | - | No | Black Cyc | + |
| *.iaf | - | |||
| *.cgf | - | |||
| *.bin+*.pak | hed | elf | Adult Video King | |
| *.hip *.hiz | hip hiz | |||
| *.gpk+*.gtb *.vpk+*.vtb | - | Black Cyc |
Before Dawn Daybreak ~Shinen no Utahime~ Extravaganza ~Mushi Mederu Shoujo~ Gokuin no Sentou @@ -812,9 +826,9 @@ Kurogane no Tsubasa ~The Alchemist's Story~ Mushitsukai Yami no Koe series | |
| *.dwq | BMP JPEG PNG JPEG+MASK PACKBMP+MASK | No | ||
| *.vaw *.wgq | IF PACKTYPE== OGG | No | ||
| *.aos | - | No | LiLiM | + |
| *.dwq | BMP JPEG PNG JPEG+MASK PACKBMP+MASK | |||
| *.vaw *.wgq | IF PACKTYPE== OGG | |||
| *.aos | - | LiLiM |
Answer Dead Houou Senki Maimu Kango Sentai Nurse Ranger @@ -822,16 +836,16 @@ Megami Taisen Shouryuu Senki Tenmu Wizard Girl Ambitious | |
| *.abm | BM | No | ||
| *.arc *.xarc *.bin | MIKO KOTORI XARC | No | Xuse ETERNAL | + |
| *.abm | BM | |||
| *.arc *.xarc *.bin | MIKO KOTORI XARC | Xuse ETERNAL |
Barbaroi Kikouyoku Senki Gin no Toki no Corona Kikouyoku Senki Tenkuu no Yumina Nega0 Seinarukana -The Spirit of Eternity Sword 2- | |
| *.wag *.4ag *.004 | WAG@ GAF4 | No | ||
| *.ykc | YKC001 | Yes | Yuka | + |
| *.wag *.4ag *.004 | WAG@ GAF4 | |||
| *.ykc | YKC001 | Yuka |
Aozora no Mieru Oka HoneyComing Hoshizora e Kakaru Hashi AA @@ -839,28 +853,28 @@ PriministAr SuGirly Wish _summer | |
| *.ykg | YKG000 | No | ||
| *.pak | GCEX | No | G2 | + |
| *.ykg | YKG000 | |||
| *.pak | GCEX | G2 |
Aster Kimi to Koishite Musubarete Majiresu!! ~Omatase Little Wing~ | |
| *.arg *.argb | BGRA | No | ||
| *.pac | PACK | No | Emic | + |
| *.arg *.argb | BGRA | |||
| *.pac | PACK | Emic |
Chikan Densha Otoko ~Densetsu no Target~ Futamajo | |
| *.bmp | MWP TEYL | No | ||
| *.dat+*l.dat | - GLNK | No | Studio Miris Caligula | + |
| *.bmp | MWP TEYL | |||
| *.dat+*l.dat | - GLNK | Studio Miris Caligula |
Itadaki Jangarian Tetsuwan Gacchu! Sakimidare | |
| *.bdf *.spl | - | No | Zyx | Innai Kansen series |
| *.pak | PAK | No | Debonosu Works | + |
| *.bdf *.spl | - | Zyx | Innai Kansen series | |
| *.pak | PAK | Debonosu Works |
Gigai no Alruna | |
| sys4ini.bin sys3ini.bin *.alf | S4IC S3IC | No | Eushully | + |
| sys4ini.bin sys3ini.bin *.alf | S4IC S3IC | Eushully |
Himegari Dungeon Meister Kuutei Senki ~Tasogare ni Shizumu Kusabi~ Mahou ga Sekai o Sukuimasu @@ -868,8 +882,8 @@ Meishoku no Reiki Soukai no Oujo-tachi Soukai no Valkyria | |
| *.agf | ACGF | No | ||
| *.dxa *.usi *.hud *.dat | DXencrypted | No | DxLib | + |
| *.agf | ACGF | |||
| *.dxa *.usi *.hud *.dat | DXencrypted | DxLib |
Ashita wa Kitto, Haremasu you ni Cross Quartz Hyakki Yakou @@ -879,8 +893,8 @@ Saiminjutsu Re Summoner Princess Artemina 2 -Tatakae! Apologue- Wizard Links | |
| *.med | MD | No | ||
| *.tcd | TCD2 TCD3 | No | TopCat | + |
| *.med | MD | |||
| *.tcd | TCD2 TCD3 | TopCat |
